IT'S TOTAL EFFIN' BS.
HERE ARE THE FACTS FROM THE US CENSUS BUREAU: THE BUSH YEARS:
EMPLOYMENT DROPPED AFTER 9/11 AND THEN WENT UP EVERY YEAR...Civilian Civilian Household Total Total Unemploy-2001 213.888 143.800 137.778 132.469 111.634 4.2
Noninst. Labor Survey Nonfarm Private ment
Year Population Force Employed Employed Employed Rate
2002 216.506 143.883 135.701 130.591 109.214 5.7
2003 219.897 145.937 137.417 130.266 108.640 5.8
2004 222.161 146.830 138.463 130.412 108.879 5.7
2005 224.837 147.981 140.224 132.476 110.732 5.2
2006 227.553 150.111 143.086 135.115 113.263 4.7
2007 230.650 152.958 145.915 137.108 115.005 4.6
2008 232.616 153.824 146.248 138.056 115.719 4.9
UNTIL THE DEMOCRAT/SOCIALIST-INDUCED HOUSING BUBBLE BURST IN 2008.
TO GET OUT OF THIS MESS WE NEED LESS SOCIALISM, NOT MORE.
WE NEED TO STOP OBAMA AND HIS COMRADES.
WE CAN DO THIS IN NOVEMBER; VOTE GOP!
No comments:
Post a Comment