Vehicle | February 2012 Sales | Pct. Change from February 2011 |
1. Ford F-Series | 47,273 | +25.9 |
2. Toyota Camry/Solara | 34,542 | +26.9 |
3. Nissan Altima | 32,953 | +58.4 |
4. Chevrolet Silverado | 32,297 | +1.8 |
5. Honda Civic | 27,087 | +41.7 |
6. Honda CR-V | 24,759 | +29.7 |
7. Ford Focus | 23,350 | +114.6 |
8. Ram Pickup | 22,595 | +21.2 |
9. Toyota Corolla | 22,148 | -14.4 |
10. Ford Fusion | 21,773 | -5.8 |
THE BAIL-OUT OF GM AND CHRYSLER WAS NOTHING MORE THAN THE TRANSFER OF MONEY FROM THE TAXPAYER TO THE UAW AND A TRANSFER OF OWNERSHIP OF GM FROM THE BONDHOLDERS AND STOCKHOLDERS TO THE UAW.
WE GOT SCREWED. THEY STILL OWE US ABOUT $50 BILLION.
THAT'S A WAY BIGGER SCANDAL THAN SOLYNDRA.
(ASIDE: THE BEST SELLERS FOR GM AND CHRYSLER WERE TRUCKS - NOT HYBRIDS OR ELECTRIC CARS.)
I notice they are old-school models
ReplyDelete