Saturday, January 21, 2012

IF NEWT WINS SC, IT AIN'T NEWS; IT'S MERELY AS EXPECTED - FOR MONTHS!

IF NEWT WINS SC, IT'S NOT AN UPSET - NEWT LED IN SC FOR MONTHS.

MITT MERELY TEMPORARILY TOOK THE LEAD AFTER IOWA AND NH, BUT NEWT LED BEFORE THAT - AND AFTER.

WHAT WE HAVE IN THE RACE NOW IS TOTALLY AS EXPECTED:
  • THE RELIGIOUSLY RIGHT GUY WON IOWA (SANTORUM THIS TIME AS IT WAS HUCKABEE LAST TIME); 
  • THE LOCAL FAV WON NH, 
  • AND THE LOCAL FAV IS WINNING SC.
FLORIDA WILL; TELL US WHO WILL GET THE NOMINATION.


HERE ARE THE POLLS FROM THE LAST FEW MONTHS VIA RCP:
RCP Average 1/18 - 1/20 -- -- 33.5 28.5 13.8 11.8 2.5 Gingrich +5.0
PPP (D) 1/18 - 1/20 1450 LV 2.5 37 28 14 16 -- Gingrich +9
Clemson Palmetto Poll 1/18 - 1/19 429 LV 4.7 32 26 11 9 -- Gingrich +6
PPP (D) 1/18 - 1/19 836 LV 3.4 35 29 15 15 -- Gingrich +6
Insider Advantage 1/18 - 1/18 718 LV 3.6 32 29 15 11 3 Gingrich +3
Rasmussen Reports 1/18 - 1/18 750 LV 4.0 33 31 15 11 2 Gingrich +2
PPP (D) 1/18 - 1/18 379 LV 5.0 34 28 15 14 5 Gingrich +6

Politico/Tarrance (R) 1/17 - 1/18 600 LV 4.1 30 37 11 10 4 Romney +7
NBC News/Marist 1/16 - 1/17 684 LV 3.8 24 34 16 14 4 Romney +10
Rasmussen Reports 1/16 - 1/16 750 LV 4.0 21 35 16 16 5 Romney +14
CNN/Time 1/13 - 1/17 505 LV 4.5 23 33 13 16 6 Romney +10
Insider Advantage 1/15 - 1/15 720 LV 3.6 21 32 14 13 5 Romney +11
Monmouth University 1/12 - 1/15 963 LV 3.2 22 33 12 14 6 Romney +11
PPP (D) 1/11 - 1/13 803 LV 3.5 24 29 15 14 6 Romney +5
Rasmussen Reports 1/12 - 1/12 750 LV 4.0 21 28 16 16 6 Romney +7
Insider Advantage 1/11 - 1/11 726 LV 3.6 21 23 13 14 5 Romney +2
PPP (D) 1/5 - 1/7 1112 LV 2.9 23 30 9 19 5 Romney +7
Rasmussen Reports 1/5 - 1/5 750 LV 4.0 18 27 11 24 5 Romney +3
CNN/Time 1/4 - 1/5 485 LV 4.5 18 37 12 19 5 Romney +18
Insider Advantage 12/18 - 12/18 736 LV 3.0 31 19 7 4 5 Gingrich +12
Clemson Palmetto Poll 12/6 - 12/19 600 LV 4.5 38 21 10 2 5 Gingrich +17
NBC News/Marist 12/4 - 12/6 635 LV 3.9 42 23 9 2 7 Gingrich +19
CNN/Time 11/29 - 12/6 510 LV 4.5 43 20 6 4 8 Gingrich +23
Winthrop 11/27 - 12/4 LV 5.4 38 22 4 3 9 Gingrich +16


FACTS:


  1. GINGRICH IS A SOUTHERNER WINNING IN THE SOUTH.
  2. HE DID WORSE THAN SANTORUM IN THE MIDWEST AND THE NORTHEAST.
  3. MITT DOES WELL EVERYWHERE.

2 comments:

  1. Newt's not a born Southerner, he's a carpetbagger from Pennsylvania.

    ReplyDelete
  2. PUHLEEEZE.

    NEWT IS FAIAP A GEORGIAN, THOUGH HE'S PROB SPENT AS MUCH TIME IN DC AS GA.

    ReplyDelete