SURE: HURRICANE DEAN IS A HUGE STORM.
AS THE FORECASTERS ARE SAYING, IT WILL PROBABLY BE THE WORST ONE TO HIT JAMAICA IN 100 YEARS.
MEANING: 100 YEARS AGO - BEFORE MANKIND WAS PRODUCING MUCH CO2 - THERE WERE HUGE NASTY HURRICANES.
IT HAS NOTHING TO DO WITH MAN-MADE CO2.
HURRICANES ARE NATURAL, THEY COME IN MANY SIZES. THEIR FREQUENCY SHIFTS.
THAT'S JUST THE PLAIN TRUTH.
I KNOW AL GORE DOESN'T LIKE IT, BUT TOUGH SHIT.
Name | Year | Notes |
---|---|---|
Columbus Hurricane | 1495 | Reported by Christopher Columbus; First definite hurricane report; three ships sank |
Great Colonial Hurricane | 1635 | First recorded hurricane to hit New England |
Harry Cane of 1667 | 1667 | First major hurricane in Virginia, estimated 10,000 homes destroyed, estimated Cat 3/4 |
Newfoundland Hurricane | 1775 | Killed over 4,000 people |
Great Hurricane | 1780 | Deadliest Atlantic hurricane on record; over 22,000 killed |
Great September Gale | 1815 | Category 4 New England strike |
Norfolk and Long Island Hurricane | 1821 | 200 deaths as it raced up the Atlantic coast |
Racer's Storm | 1837 | 105 deaths on 2,000 mile track from Caribbean to Texas to North Carolina |
Last Island Hurricane | 1856 | 400 people dead. The island and the resort on it never resurfaced. |
Indianola Hurricane | 1886 | destroyed Indianola, Texas. |
New York Hurricane | 1893 | Category 1 direct strike on New York City. Weakened from a category 3. |
Sea Islands Hurricane | 1893 | killed 1,000 – 2,000 people on the Georgia and South Carolina coasts. |
Chenier Caminanda Hurricane | 1893 | killed 2,000 people in Louisiana. |
Hurricane San Ciriaco | 1899 | traversed the Atlantic for 31 days. |
Galveston Hurricane of 1900 | 1900 | Deadliest natural disaster in US history (as of 2005); 8,000 - 12,000 killed |
March Hurricane | 1908 | reached Category 2 strength in March. |
1915 Galveston Hurricane | 1915 | Strongest storm in 15 years; 17 foot tall seawall, built after 1900 storm, saved city. |
Great Miami Hurricane | 1926 | Florida's economy didn't recover until the 1950s. |
Okeechobee Hurricane | 1928 | Wrecked Guadaloupe, Puerto Rico, and Florida; killed over 4,000 |
Dominican Republic Hurricane | 1930 | killed 8,000 people |
Labor Day Hurricane | 1935 | Struck the Florida Keys; strongest storm to ever hit the United States. Killed 423. |
Great New England Hurricane | 1938 | Killed 600, fastest moving hurricane recorded. |
Sorry, Dubya began burning coal in 1207, so you see there was CO2, and it's Bush's fault
ReplyDeletebwahahahahahaha!
ReplyDeletegood one!