#1 - Hillary Clinton 3 - 1 ------------------------------------- #11- Jeb Bush 20 - 1
#2 - Rudolph Giuliani 6 - 1 -------------------------- #12 - Rick Santorum 20 - 1
#3 - Bill Richardson 12 - 1 -------------------------- #13 - Mitch Romney 20 - 1
#4 - John Edwards 12 - 1 ------------------------------ #14 - Tom Vilsack 25 - 1
#5 - John McCain 14 - 1 ----------------------------- #15 - George Pataki 25 - 1
#6 - Evan Bayh 14 - 1 ---------------------------------- #16 - Chuck Hagel 25 - 1
#7 - Condoleezza Rice 14 - 1 --------------------- #17 - Barack Obama 25 - 1
#8 - Bill Frist 16 - 1 -------------------------------- #18 - Schwarzenegger 25 - 1
#9 - Tom Ridge 16 - 1 --------------------------------- #19 - Tom Daschle 33 - 1
#10 - George Allen 20 - 1 --------------------------------- #20 - John Kerry 50 - 1
Hilary Clinton 4
Rudolph Giuliani 7
John McCain 9
John Edwards 11
Bill Richardson 13
Condoleezza Rice 15
Tom Ridge 15
Bill First 17
Jeb Bush 17
Colin Powell 21
George Pataki 21
John edwards was worthless as a senator so I cannot imagine him as president.
ReplyDeleteNice suggestion for putting up TOM RIDGE.
ReplyDeleteFrom what I can tell, the Dems are going to shoot themselves in the foot again and pile on the bandwagon for another candidate who afterwards will cause all the Dems to have election hangover wondering how they ended up with their 08 man/woman...
Hi there, check out my site if you have a chance! Thanks!
ReplyDeleteNice!! and find it very interesting....I hope you post more interactive articles like this
ReplyDelete---------
johnpetersen
online football betting tips, odds, news